 |
Petit Bleu de Gascogne La base généalogique du Petit Bleu de Gascogne
|
|
2011-07-01 (F) LOF 11335/3265 |
|
Father unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Mother unknown | unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
| unknown | unknown | unknown |
| unknown |
| unknown | unknown |
| unknown |
Results in field trials
| | Place | Date | Type | Event | Bat. | Judge | Handler | Result | Pts |
|---|
| FR | LAUZERTE 82 | 2013-02-02 | LIEVRE (C) | meute | | CALLEGARIN ROUSSET MASUEZ | | B | 115 |
| FR | BOISSEDE 31 | 2014-01-10 | LIEVRE (C) | meute | | THONNAT BECANNE DARDENNE | | TB | 140 |
| FR | st MICHEL DE LANES 11 | 2014-02-15 | LIEVRE (C) | meute | | CALLEGARIN ARMENGOL MOLINA | | TB | 140 |
| FR | AURIBAIL 31 | 2015-01-11 | LIEVRE (C) | meute | | DROUIN MASOL LACAVE-PISTAA DUPONT | | TB | 130 |
| FR | RIEUMES 31 | 2015-01-17 | LIEVRE (C) | meute | | BECANNE OUSTRIERES LAFON | | B | 115 |
| FR | st MICHEL DE LANES 11 | 2015-02-15 | LIEVRE (C) | meute | | COUSINIE MOLINA MOREAU | | TB | 140 |
| FR | ST MICHEL DE LANES 11 | 2016-02-14 | LIEVRE (C) | meute | 7 | CALLEGARIN-RHUL-LACAVE-PISTAA | SIRGAN Yves | TB | 145 |
| FR | PUYLAURENS | 2016-03-06 | LIEVRE (C) | meute | 6 | COUSINIE-MOREAU-OUSTRIERE-FILLOL | SIRGAN Yves | B | 115 |
| Total points | 1040 |
Results in shows
Note: data are entered by members. There is no guarantee about accuracy of data.